
Sharing my Crypto.com Exchange Syndicate Earning History. I stacked 10K CRO to be able to join the syndicate. I hope that this record of the syndicate could help you in some way.
I changed back to CRO instead of keeping it most of the time.
Date | Oversubcribed | Coin | Amount | CRO Spent | Exchanged to CRO | Profit (CRO) | Profit (USD) Rate $0.16 |
---|---|---|---|---|---|---|---|
2020/03/31 | 23.71x | BCH | 0.40486 | 926.17 | 3356.64 | 2430.47 | 388.8752 |
2020/04/14 | 34.84x | ETH | 0.2421 | 573.832 | 2650.34 | 2076.508 | 332.24128 |
2020/05/12 | 24.96x | BTC | 0.009616 | 640.34 | 1302.98 | 662.64 | 106.0224 |
2020/05/26 | 38.3x | ICX | 158.53 | 339.261 | 426.60 | 87.339 | 13.97424 |
2020/06/09 | 57.3x | ADA | 452.70 | 174.518 | 452.70 | 278.182 | 44.50912 |
2020/06/23 | 58.5X | ENJ | 215.79 | 153.76 | 309.874 | 156.114 | 24.97824 |
2020/07/02 | 24.9X | BTC | 0.01248772 | 445.03 | 916.19 | 471.16 | 75.3856 |
2020/07/14 | 65.1X | ALGO | 135.553364 | 122.81 | 304.17 | 181.36 | 29.0176 |
2020/07/21 | 66.5X | KNC | 20.87264192 | 120.27 | 217.97 | 97.7 | 15.632 |
2020/07/30 | 66.5X | NEO | 2.92423496 | 105.21 | 211.18 | 105.97 | 16.9552 |
2020/07/07 | 68.2X | DAI | 32.45399975 | 102.50 | 201.11 | 98.61 | 15.7776 |
2020/08.13 | 43.6X | PAXG | 0.02266526 | 137.6 | 278.97 | 141.37 | 22.6192 |
Want to know more how we can maximize the earning here? simply read this post: 3 ways to maximize the syndicate earning
Don’t forget that you could get $50 worth of MCO when you use the referral link when registering the MCO Visa Card, read the guide here.